

Powertrain | 10-Speed Automatic | 8-Speed Automatic |
Drivetrain | FWD | FWD |
Fuel Economy, City | 22 MPG | 22 MPG |
Fuel Economy, Highway | 28 MPG | 29 MPG |
Fuel Tank Volume | 17.1 gal | 18.8 gal |
Engine |
||
Fuel Type | Gasoline | Gasoline |
Power | 272 hp @ 6,500 RPM | 250 hp @ 5,500 RPM |
Torque | 280 lb-ft @ 1,600 RPM | 258 lb-ft @ 1,500 RPM |
Cylinders | 4 cylinders | 4 cylinders |
Compression Ratio | 9.8:1 | 10.8:1 |
Displacement | 2,000 cc | 2,000 cc |
Bore x Stroke | 3.39 in x 3.38 in | 3.23 in x 3.67 in |
Safety |
||
ABS Brakes | Standard | Standard |
Driver Airbag | Standard | Standard |
Passenger Airbag | Standard | Standard |
Front Side Airbags | Standard | Standard |
Curtain Airbags | Standard | Standard |
Comfort and Convenience |
||
Sunroof/Moonroof | Standard | Standard |
Leather Seats | -- | Standard |
Air Conditioning | Standard | Standard |
Radio | Standard | Standard |
Power Windows | Standard | Standard |
Power Door Locks | Standard | Standard |
Driver Power Seats | Standard | Standard |
Passenger Power Seats | Standard | Standard |
Interior |
||
Maximum Seating | 5 seats | 5 seats |
Front Legroom | 42 in | 41.5 in |
Back Legroom | 38 in | 38 in |
Payload and Towing |
||
Cargo Volume | 29.5 cu ft | 29.7 cu ft |
Maximum Payload | 1,001 lbs | 950 lbs |
Maximum Towing Capacity | 1,500 lbs | 3,500 lbs |
Exterior |
||
Length | 186.8 in | 184.6 in |
Width | 74.8 in | 83.3 in |
Height | 65.7 in | 65.3 in |
Wheelbase | 108.3 in | 112.8 in |
Make an Inquiry
Contact
Volvo Cars Orland Park
8031 W. 159th St.
Tinley Park, IL 60477
- Sales: 7083420400
- Service: 7083420400
- Parts: 7083420400



